Chicago Voters
| Cong Dist | Ward | Precinct | Residence | Name | Nativity | Color | Residence Precinct | Residence County | Residence State | Naturalized | Date of Papers | Court | Qualified Voter | Date Apply to be Registered | Voted | # of Ballot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 2431 Michigan | McGinn, Patrick | Ireland | W | 1 month | 6 years | 36 years | Yes | 1848 | Co Court, Waukegan Wi | Yes | Oct 16, 1888 | No | |
| 1 | none | 2 | 4036 Prarie | McGinn, John | Ireland | W | 3 years | 3 years | 7 years | Yes | Oct 31, 1884 | Court of Cook County | Yes | Oct 9, 1888 | Yes | 618 |
| 1 | Lake | 6 | 731 43rd St | McGinn, Austin | Ireland | W | 3 years | 18 years | 18 years | Yes | 1876 | Couty of Cook County | Yes | Oct 9, 1888 | Yes | 134 |
1890
| Cong Dist | Ward | Precinct | Residence | Name | Nativity | Color | Residence Precinct | Residence County | Residence State | Naturalized | Date of Papers | Court | Qualified Voter | Date of Application to be Registered | Voted | # of Ballot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 12 | 5465 Woodlawn | McGinn, Pat | Ireland | W | 2 years | 7 years | 7 years | Yes | 1890 | Circuit Court Cook County | Yes | Oct 14, 1890 | Yes | 116 |
1892
| Cong Dist | Ward | Precinct | Residence | Name | Nativity | Color | Term of Residence | Residence County | Residence State | Naturalized | Date of Papers | Court | Qualified Voter | Date of Application to be Registered | Voted | # of Ballot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 10 | 4425 Union | McGinn, Austin | Ireland | W | 2 years | 22 years | 22 years | Yes | 1876 | Superior Ct Cook County | Yes | Oct 6, 1892 | Yes | |
| 3 | 18 | 14 | 365 Van Buren | McGing, J J | Ireland | W | 4 months | 5 years | 5 years | Yes | Oct 1892 | Circuit Court Cook County | Yes | Oct 27, 1892 | Yes | |
| 1 | 2 | 1 | 1223 Wabash Ave | McGinn, James | Ireland | W | 3 years | 6 years | 6 years | Yes | Oct 1892 | Circuit Court Cook County | Yes | Oct 18, 1892 | Yes | |
| 2 | 6 | 21 | 1231 32nd St | McGinn, John | Scotland | W | 14 years | 14 years | 14 years | Yes | Act of Congress | October 18, 1892 | Yes | |||
| 2 | 18 | 7 | 795 W Madison | McGinn, John | Ireland | W | 6 months | 1 year | 1 year | Yes | Oct 12, 1886 | Circuit Court Cook County | Yes | October 18, 1892 | Yes | |
| 4 | 23 | 1 | 183 Oak St | McGinn, John | Ireland | W | 1 month | 18 months | 18 months | Yes | Oct 9, 1886 | Superior Court Cook County | Yes | Oct 18, 1892 | Yes | |
| 4 | 23 | 7 | 41 Huron St | McGinn, John | Ireland | W | 6 years | 6 years | 8 years | Yes | 1892 | Court of Cook Coounty | Yes | Oct 18, 1892 | Yes | |
| 4 | 26 | 12 | 631 Otto | McGinn, Frank | Ireland | W | 2 years | 2 years | 2 years | Yes | 1890 | Superior Court of Cook Coounty | Yes | Oct 25, 1892 | Yes | |
| 4 | 23 | 7 | 57 Superior St | McGinn, Michael | Ireland | W | 7 years | 7 years | 7 years | Yes | 1889 | Court of Cook County | Yes | Ooct 18, 1892 | Yes |
- Return Home
- © McGing Genealogy All rights reserved.