English Vital Records - Church and Death (McGinn)
NOTE: Due to the use of tables, some browsers may have trouble with this page. I developed it to look good on my machine and my daughter's, but it may not look right in all browsers.
There are likely errors in the spelling of English place names. Your input on correct spelling is appreciated.
Please visit this link for a detailed explanation of the records-keeping system. These records are held at: The Family Records Centre, 1 Mydlleton Street, Islington, LONDON EC1R 1UW.
The Vol reference numbers shown below are better explained here. An explanation of how the districts work can be found here.
Ages or DOBs in RED are added by me and are not part of the ONS index record.
McGing death data is available here. McGinn marriage data is currently mixed with McGing marriage data.
Death Records - 1894 - 1974
| Quarter | Name | Age | DOB | District | Vol | Pages |
|---|---|---|---|---|---|---|
| December 1894 | McGing, Elisabeth | 2 | abt 1892 | Ormskirk | 8b | 522 |
| March 1932 | McGinn, Margaret | 0 | abt 1932 | Salford | 8d | 419 |
| March 1932 | McGinn, Margaret | 0 | abt 1932 | Salford | 8d | 419 |
| McGinn, Patrick | 59 | abt 1863 | West Derby | 8b | 460 | |
| McGinn, Rita | 6 | abt 1926 | Fylde | 8c | 914 | |
| June 1932 | McGinn, Catherine | 64 | abt 1868 | Manchester South | 8d | 65 |
| McGinn, Edward | 71 | abt 1861 | Middleborough | 9d | 643 | |
| McGinn, Peter | 59 | abt 1863 | Newcastle under Lyme | 10b | 88 | |
| September 1932 | McGinn, Luke | 59 | abt 1863 | Stockton | 10a | 67 |
| March 1974 | McGhinn, Mary Ann | 88 | abt 1886 | Sunderland | 1A | 2308 |
| McGinn, Carlos Daniel | 0 | January 9, 1974 | Tynemouth | 16 | 1526 | |
| McGinn, Eliza | 82 | September 18, 1892 | Wallasey | 10A | 1947 | |
| McGinn, Elsie | 65 | January 6, 1909 | Prescott | 10F | 670 | |
| McGinn, George Henry | 72 | January 9, 1902 | St Helens | 10F | 1139 | |
| McGinn, Owen | 67 | October 28, 1907 | Wycombe | 6A | 1476 | |
| June 1974 | McGinn, Margaret | 68 | February 22, 1906 | Darlington | 10 | 807 |
| March 1976 | McGinn, Agnes | 99 | November 12, 1876 | Bootle | 37 | 0287 |
| McGinn, John Michael | 75 | September 22, 1901 | Haringey | 12 | 2893 | |
| McGing, Joseph Edward | 72 | November 22, 1904 | Hull | 7 | 0989 | |
| June 1976 | McGinn, Hugh Patrick | 71 | May 28, 1905 | Lancaster | 40 | 1616 |
| McGinn, Mary Alice | 83 | February 10, 1893 | Bradford | 4 | 0536 | |
| McGinn, William | 79 | March 12, 1897 | Oxford | 20 | 2293 | |
| September 1976 | McGinn, Eleanor | 59 | May 3, 1917 | Gateshead | 2 | 0094 |
| McGinn, Kathleen | 52 | February 22, 1924 | Liverpool | 36 | 0287 | |
| McGinn, Marjorie | 64 | April 18, 1912 | Hull | 7 | 0708 | |
| McGinn, Mary Ann | 94 | February 27, 1882 | Wallasey | 37 | 0925 | |
| McGinn, Michael Brendan | 33 | July 16, 1943 | Hereford | 29 | 0288 |
Church Records
Terry McGinn provided the following:
| Date | Name | Index No | Record Details |
|---|---|---|---|
| 1872 | Mary | 2435 | Thomas McGinn & Maria Malloy |
| 1874 | Ann | 2571 | Patrick & Sarah McGinn |
| 1876 | John | 2776 | Jacobus McGinn & Maria Malloy |
| 1878 | Catherine | 2976 | James McGinn & Ann Brady |
| 1880 | Thomas | 3169 | James McGinn & ?Ann Horan |
| 1882 | Bernard | 3347 | Michael Joyce & Elizabeth Maloy |
| 1884 | Sarah Ann | 3492 | |
| 1886 | Bridget | 3649 | |
| 1888 | Austin | 3805 | James McGinn & Catherine Knight |
| 1890 | Margaret | 3918 | Joanne Smith & Bridget Welsh |
| 1892 | Elisabeth | 4067 | Patrick Knight & Eliz Ann Connor |
| 1894 | Barbara | 4244 | James McGinn & Catherine Moor |
| 1896 | Elisabeth S | 4378 | Thomas McGinn & Maria Jennings |
| 1898 | James P | 4558 | Patrick McGinn & Catherine McGinn |
| 1851 Feb 9 | James | Son of Bryan & Mary McGinn (G Par: Catherine Grogan, Michael Grogan) | |
| 1853 Apr 10 | Austin | Son of Patrick & Judy (nee Welsh) McGinn (G Par: Brian & Mary McGinn) | |
| 1854 May 21 | Ann | Dau of Edward & Mary McGinn (Born 10/5) (G Par: Sarah Keery, George Bannon) | |
| 1854 Sep 24 | Catherine | Dau of Bryan & Mary McGinn (G Par: Sarah Welsh, Michael Knight) | |
| 1856 Jan 28 | Julie | Dau of Partick & Patricia (nee Welsh) McGinn |
Baptismal Register
Preston
| Reference | Date | Details |
|---|---|---|
| P271 | 25/06/1889 |
Thomas McGinn (filius Jacobi et Maria olim Hore) Pat fili - Patricus Walsh, Mat fili - Maria Helena Hore |
| P394 | Feb 5th 1892 |
Teresa McGinn (Filus Jacobi et Maria olim Hore) Pat Fili - Ignatious Arkwright, Mat fili - Anna Arkwright |
Marriage Records
| Date | Name | Details |
|---|---|---|
| 14/8/1916 | Ernest Martin | Witnesses: Margaret McGinn & Michael Walsh |